| DATE | DAY | TYPE | SPONSORING CLUB | FLYER | TOWN | CALLER | CUER | THEME | CONTACT |
|---|---|---|---|---|---|---|---|---|---|
| As of 4/25 | |||||||||
| For Changes or Corrections, Notify Webmaster - squaredancechicago@hotmail.com | Legend (TYPE): CD-Club, DM-Demo, LS-Lesson, SP-Special, ST-Student, SU-Summer, WS-Workshop | ||||||||
| 9/1/2004 | Wed | CD | Daytime Square Dances | Des Plaines | Chuck Jaworski | Chuck Jaworski | Easy Squares amd Cued Lines - Des Plaines Comm Senior Center - 10-12 PM | 773 685-8407 | |
| 9/1/2004 | Wed | CD | Oceanwaves | Lombard | Rick Allison | Ashendens | Labor Day Picnic | 630 627-0117 | |
| 9/1/2004 | Wed | WS | Two Left Feet Dance Club | Naperville | Bobby Poyner | MS/Plus Workshop - 7:30 -650 E. Ogden - Casual | 630 771-1163 | ||
| 9/2/2004 | Thu | CD | Afternoon Squares | Bridgeview | Irene Smith | Bridgeview Community Center 1-3 PM | 708 839-8602 | ||
| 9/2/2004 | Thu | CD | Peoria B'n'B | Creve Coeur | Herb Edwards | Club Dance | 309 346-1728 | ||
| 9/2/2004 | Thu | CD | Quincy B'n'B | Quincy | Jim O'Hearn | Club Dance | 217 223-8140 | ||
| 9/3/2004 | FSSM | SP | Chi-Town Squares | Chicago | Many Callers | Crossfire Annual Fly-In at U of I, Chicago | 708 757-3751 | ||
| 9/3/2004 | Fri | CD | Country Bumpkins | Homewood | Chuck Witt | Flora Haynes | Kick-Off Football Dance | 708-534-2859 | |
| 9/3/2004 | Fri | CD | Glenview Squares | Glenview | Mike Argue | Martins | Glen Grove School - Milwaukee & Glenview | 847-803-8847 | |
| 9/3/2004 | Fri | CD | Happy Twirlers | Des Plaines | Chuck Jaworski | Wojtals | Club Dance | 847 272-6344 | |
| 9/3/2004 | Fri | CD | McHenry B'n'B | Johnsburg | Kevin Bersing | Kammerers | 8 PM (pre-rounds) 8:30 (squares) | 847 336-4738 | |
| 9/3/2004 | Fri | CD | Naper Squares | Naperville | No Dance | No Dance | No Dance | 630 879-7406 | |
| 9/3/2004 | Fri | CD | Sidekicks | Villa Park | Bobby Poyner | Hoffmans | Black Cows | 630 834-0274 | |
| 9/3/2004 | FSS | SP | SSDUSA | Many Callers | Guests | Dance'A'Rama (singles weekend) | |||
| 9/4/2004 | Sat | CD | Call and Caper | Downers Grove | Herb Oesterle | Ashendens | Welcome Back | 630 739-6748 dance@callandcaper.org | |
| 9/4/2004 | Sat | CD | Highland Park Highsteppers | Highland Park | No Dance | No Dance | No Dance | 847-433-5255 | |
| 9/4/2004 | Sat | SP | Naper Squares | Naperville | Bobby Poyner | "The Last Fling" Free Dance | 630 879-7406 | ||
| 9/4/2004 | Sat | CD | Orangeville Country Swingers | Orangeville | No Dance | No Dance | No Dance | 815 232-3713 | |
| 9/4/2004 | Sat | CD | Petunia City Squares | Beloit, Wi | No Dance | No Dance | No Dance | 608-365-1470 (WI) 815 624-8720 (IL) | |
| 9/4/2004 | Sat | CD | Square Wheels | Prospect Heights | Mike Argue | Krols | Club Dance | 847 541-2725 | |
| 9/4/2004 | Sat | CD | Swingin' Squares | Crystal Lake | Loren Hildebrand | Kammerers | Casual... Red, White, & Blue | 815 459-4268 | |
| 9/5/2004 | Sun | SP | Flossmoor B'n'B | Homewood | No Dance | No Dance | No Dance - Nat'l Singles Conv | 708-633-1662 | |
| 9/5/2004 | Sun | CD | Sunday Afternoon Rould Dance | Des Plaines | N/A | Jaworski/Martin | All Phases - Requests | 773 685-8407 847 831-5413 | |
| 9/7/2004 | Tue | CD | Daytime Square Dances | Des Plaines | Chuck Jaworski | Chuck Jaworski | Plus Squares amd Cued Rounds - Arndt Park - 12:30-2:30 PM | 773 685-8407 | |
| 9/7/2004 | Tue | CD | T.N.T. | Waukegan | Herb Oesterle | Plus APD | 847 623-4126 | ||
| 9/8/2004 | Wed | CD | Daytime Square Dances | Des Plaines | Chuck Jaworski | Chuck Jaworski | Easy Squares amd Cued Lines - Des Plaines Comm Senior Center - 10-12 PM | 773 685-8407 | |
| 9/8/2004 | Wed | WS | DBD Workshop | Lombard | Bobby Poyner | WS 7:15-9:15 - Dance 9:15-10:15 | 630-771-1163 | ||
| 9/8/2004 | Wed | WS | DBD Workshop | Lombard | Bobby Poyner | WS 7:15-9:15 - Dance 9:15-10:15 | 630-771-1163 | ||
| 9/8/2004 | Wed | CD | Lake Summerset Squares | Davis | Curt Braffet | Leta Thomas | MS and 2 Plus Tips - Ice Cream Night | 815 248-2520 | |
| 9/8/2004 | Wed | WS | Mainstream Dances in Barn | Ringwood | Gail Dietz | 7:30-9:30 - 6818 Barnard Mill Rd | 815 459-4268 | ||
| 9/8/2004 | Wed | CD | The Right Angles | Arlington Hts | Wally Smulson | Hoffmans | Plus Dancing | 847 699-0574 | |
| 9/9/2004 | Thu | CD | Afternoon Squares | Bridgeview | Irene Smith | Bridgeview Community Center 1-3 PM | 708 839-8602 | ||
| 9/9/2004 | Thu | CD | Peoria B'n'B | Creve Coeur | Bob Schwartz | All Black Night | 309 346-1728 | ||
| 9/9/2004 | Thu | CD | Quincy B'n'B | Quincy | Jim O'Hearn | Lewistown Day | 217 223-8140 | ||
| 9/9/2004 | Thu | CD | Rhythm Rounds | South Beloit | Loren Hildebrand | Audrey Hildebrand | Businessmenn's Hall | 815 389-2955 | |
| 9/9/2004 | Thu | SP | Sugar Squares | Sandwhich | Bob Asp | Leta Thomas | Sandwhich Fair - 7:00 PM | 630 365-6739 | |
| 9/10/2004 | Fri | CD | Arlington Squares | Arlington Hts | Rick Allison | Kammerers | "Color Clash" (Wear clashing colors) | 847-526-5414 | |
| 9/10/2004 | Fri | CD | Batavia B'n'B | St. Charles | Sprosty Twins | Doug Sprosty | Club Dance | 630 584-1343 bataviabnb@hotmail.com | |
| 9/10/2004 | Fri | CD | Downers Grove | Downers Grove | Bobby Poyner | Pipers | Club Dance - Herrick Jr. High | 630 654-2710 | |
| 9/10/2004 | Fri | CD | Happy Swingers | Chicago Heights | Mike Argue | Tim Lippold | Welcome Back Dancers - Cowboys/Hot Dogs | 708 755-2581 | |
| 9/10/2004 | Fri | CD | Joliet Squares | Joliet | Herb Oesterle | Ashendens | Club Dance | 815 744-0040 | |
| 9/10/2004 | Fri | CD | Star Righters | Michigan City, In | Jim Pacholke | Al Steinke | Club Dance - Technical Center 8th & Spring Street |
219-395-8830 | |
| 9/10/2004 | Fri | CD | Woodstock Squares | Woodstock | Howard Hoffman | Howard Hoffman | Casual Night | 815 334-8232 | |
| 9/11/2004 | Sat | CD | Collide-O-Scopes | Machesney Park | Les LaLone | Kathy Nickel | Hee-Haw Night - casual | 815-393-4564 iseman@inwave.com | |
| 9/11/2004 | Sat | CD | Fox Valley Mixers | St. Charles | Herb Oesterle | Clarks | Club Dance | 630 584-1194 | |
| 9/11/2004 | Sat | CD | Jerry Hills Plus Dancing | Milwaukee | Jerry Hill | Juliann Hill | Granville (was Northwest) Senior Center, 7717 W. Goodhope Road - no banner |
630-28-0885 | |
| 9/11/2004 | Sat | CD | Niles Squares | Niles | Chuck Jaworski | Wojtals | Happy 95th Birthday - Saul Belson | 847 534-6562 | |
| 9/11/2004 | Sat | CD | Sugar Squares | Elburn | Bob Asp | Leta Thomas | Kickoff Dance | 630 365-6739 | |
| 9/13/2004 | Mon | WS | Chi-Town Squares | Chicago | Saundra Bryant/Oldfield | A2/C1 Dance/Workshop | 773 562-5492 | ||
| 9/13/2004 | Mon | CD | Square Spares | Park Ridge | Herb Oesterle | Kammerers | One More Time - Ice Cream Social | 630 739-3329 | |
| 9/14/2004 | Tue | CD | Daytime Square Dances | Des Plaines | Chuck Jaworski | Chuck Jaworski | Plus Squares amd Cued Rounds - Arndt Park - 12:30-2:30 PM | 773 685-8407 | |
| 9/14/2004 | Thu | WS | Plus Workshop | Ringwood | Gail Dietz | 7:30-9:30 - May-Oct $3/person - 6818 Barnard Mill Rd | 815 459-4268 | ||
| 9/14/2004 | Tue | CD | T.N.T. | Waukegan | Bobby Poyner | Plus APD | 847 623-4126 | ||
| 9/15/2004 | Wed | CD | Daytime Square Dances | Des Plaines | Chuck Jaworski | Chuck Jaworski | Easy Squares amd Cued Lines - Des Plaines Comm Senior Center - 10-12 PM | 773 685-8407 | |
| 9/15/2004 | Wed | CD | Limber Timbers | Elkhorn, Wi | Ken Burke | Leta Thomas | Club Dance | 262 248-3971 | |
| 9/15/2004 | Wed | CD | Oceanwaves | Lombard | Herb Oesterle | Hoffmans | Baseball Blowout | 630 627-0117 | |
| 9/15/2004 | Wed | CD | T-Squares | Chicago | Herschel Tolson/Mark Hall | Willa Tisdale | Welcome Back Dance | 773 429-9738 | |
| 9/16/2004 | Thu | CD | Afternoon Squares | Bridgeview | Irene Smith | Bridgeview Community Center 1-3 PM | 708 839-8602 | ||
| 9/16/2004 | Thu | CD | Peoria B'n'B | Creve Coeur | Jeff Nelon | Tacos | 309 346-1728 | ||
| 9/16/2004 | Thu | CD | Quincy B'n'B | Quincy | Jim O'Hearn | Club Dance | 217 223-8140 | ||
| 9/16/2004 | Thu | CD | Swing'n Sugar Squares | Evergreen Park | Rick Allison | Ashendons | Kick Off Fall Season | 708 444-7364 | |
| 9/17/2004 | Fri | CD | Country Bumpkins | Homewood | Chuck Witt | Juliann Hill | 20th Anniversary Dance | 708-534-2859 | |
| 9/17/2004 | Fri | CD | Dudes 'n' Dolls | Brookfield | Jimmy Robison | Ashendens | Club Dance | 708 485-0543 | |
| 9/17/2004 | Fri | CD | Dudes 'n' Dolls | Brookfield | Jimmy Robison | Ashendens | Club Dance | 708 485-0543 | |
| 9/17/2004 | Fri | CD | Glenview Squares | Glenview | Randy Dougherty | Martins | Glen Grove School - Milwaukee & Glenview | 847-803-8847 | |
| 9/17/2004 | Fri | ST | Lucky Leafs | Loves Park | Loren Hildebrand | Audrey Hildebrand | Basic, Easy Rounds & Contra - SnowBall | 815 877-4624 | |
| 9/17/2004 | Fri | CD | McHenry B'n'B | Johnsburg | Jerry Hill | Huckebys | 8 PM (pre-rounds) 8:30 (squares) | 847 336-4738 | |
| 9/17/2004 | Fri | CD | Sidekicks | Villa Park | Ken Burke | Clarks | $12/couple | 630 834-0274 | |
| 9/18/2004 | Sat | CD | Chi-Town Squares | Chicago | Saundra Bryant | New Dancer Night (guests free) - 7 PM | 773 562-5492 | ||
| 9/18/2004 | Sat | CD | Flying Squares | Arlington Hts | Breeze Graham | Hoffmans | Round-up Dance | 847-934-1469 | |
| 9/18/2004 | Sat | CD | Midlothian Squares | Midlothian | Dave Sutton | Ashenden | Welcome Back Dance | 708-839-0741 | |
| 9/18/2004 | Sat | SP | Motivators | Naperville | Dougherty/Bobby Poyner | N/A | A1/A2 - 3-5 PM - C1/C2 - 5:00-5:30 PM http://midsummermania.com//special/RandySpecialDance.gif | 630 771-1163 | |
| 9/18/2004 | Sat | CD | Naper Squares | Naperville | Jack Pladdy | Huckebys | Club Dance - Naperville - school TBA | 630 879-7406 | |
| 9/18/2004 | Sat | CD | Petunia City Squares | Beloit, Wi | Bob Wild | Leta Thomas | MS and 1 Plus Tip | 608-365-1470 (WI) 815 624-8720 (IL) | |
| 9/18/2004 | Sat | SP | T-Squares | Chicago | Herschel Tolson/Mark Hall | Willa Tisdale | Anniversary Dance - Sabre Room | 773 429-9738 | |
| 9/18/2004 | Sat | CD | Yellowrockers | Roselle | Randy Dougherty | Clarks | Club Dance | 630 529-9869 | |
| 9/19/2004 | Sun | CD | Flossmoor B'n'B | Homewood | Jerry Hill | Juliann Hill | Fall Roundup | 708-633-1662 | |
| 9/19/2004 | Sun | CD | Park Ridge Stars | Park Ridge | Herb Oesterle | Hoffmans | Welcome Back | 847 398-7371 | |
| 9/19/2004 | Sun | SP | Roy Rillings Appreciation Dance | Belvidere | Many Callers | Many Cuers | Roy Rillings Appreciation Dance 1:30-5:30 | 815 633-3780 | |
| 9/20/2004 | Mon | WS | Chi-Town Squares | Chicago | Saundra Bryant/Oldfield | A2/C1 Dance/Workshop | 773 562-5492 | ||
| 9/21/2004 | Tue | CD | Daytime Square Dances | Des Plaines | Chuck Jaworski | Chuck Jaworski | Plus Squares amd Cued Rounds - Arndt Park - 12:30-2:30 PM | 773 685-8407 | |
| 9/21/2004 | Tue | CD | T.N.T. | Waukegan | Herb Oesterle | Plus APD | 847 623-4126 | ||
| 9/22/2004 | Wed | CD | Daytime Square Dances | Des Plaines | Chuck Jaworski | Chuck Jaworski | Easy Squares amd Cued Lines - Des Plaines Comm Senior Center - 10-12 PM | 773 685-8407 | |
| 9/22/2004 | Wed | WS | DBD Workshop | Lombard | Bobby Poyner | WS 7:15-9:15 - Dance 9:15-10:15 | 630-771-1163 | ||
| 9/22/2004 | Wed | CD | Lake Summerset Squares | Davis | Dave Sutter | Bev Sutter | MS and 2 Plus Tips - Club Dance | 815 248-2520 | |
| 9/22/2004 | Wed | WS | Mainstream Dances in Barn | Ringwood | Gail Dietz | 7:30-9:30 - 6818 Barnard Mill Rd | 815 459-4268 | ||
| 9/22/2004 | Wed | CD | The Right Angles | Arlington Hts | Wally Smulson | Hoffmans | Plus Dancing | 847 699-0574 | |
| 9/22/2004 | Wed | CD | T-Squares | Chicago | Herschel Tolson/Mark Hall | Willa Tisdale | Regular Dance | 773 429-9738 | |
| 9/23/2004 | Thu | CD | Afternoon Squares | Bridgeview | Irene Smith | Bridgeview Community Center 1-3 PM | 708 839-8602 | ||
| 9/23/2004 | Thu | CD | Peoria B'n'B | Creve Coeur | Dave Sutton | Wild Shirt Night | 309 346-1728 | ||
| 9/23/2004 | Thu | CD | Quincy B'n'B | Quincy | Jim O'Hearn | Club Dance | 217 223-8140 | ||
| 9/23/2004 | Thu | CD | Rhythm Rounds | South Beloit | Loren Hildebrand | Audrey Hildebrand | Businessmenn's Hall | 815 389-2955 | |
| 9/23/2004 | Thu | CD | Swing'n Sugar Squares | Evergreen Park | Herschel Tolson | Flora Haynes | Wear A T-Shirt Nite - casual | 708 444-7364 | |
| 9/24/2004 | Fri | CD | Arlington Squares | Arlington Hts | JohnHolman | Hoffmans | Beatle Mania | 847-526-5414 | |
| 9/24/2004 | Fri | CD | Batavia B'n'B | St. Charles | Herschel Tolson | Juliann Hill | Club Dance | 630 584-1343 bataviabnb@hotmail.com | |
| 9/24/2004 | Fri | CD | Happy Swingers | Chicago Heights | Mike Argue | Ron Ashenden | Apple Fest | 708 755-2581 | |
| 9/24/2004 | Fri | CD | Star Righters | Michigan City, In | Jim Pacholke | Al Steinke | Club Dance - Technical Center 8th & Spring Street |
219-395-8830 | |
| 9/25/2004 | Sat | CD | Fox Valley Mixers | St. Charles | Jerry Hill | Juliann Hill | Club Dance | 630 584-1194 | |
| 9/25/2004 | Sat | CD | Harvard Milk Center | Harvard | Gary Smith | Kammerers | Club Dance | 815 648-2554 | |
| 9/25/2004 | Sat | CD | Westfield Jolly Squares | Bob Asp | Annual Pig Roast at 6:00 PM | ||||
| 9/26/2004 | Sun | CD | Y-Knots | Griffith, In | Chuck Witt | Harvest Time Dance | 219 670-9519 | ||
| 9/27/2004 | Mon | WS | Chi-Town Squares | Chicago | Saundra Bryant/Oldfield | A2/C1 Dance/Workshop | 773 562-5492 | ||
| 9/27/2004 | Mon | CD | Square Spares | Park Ridge | Jerry Hill | Kammerers | September Songs | 630 739-3329 | |
| 9/28/2004 | Tue | CD | Daytime Square Dances | Des Plaines | Chuck Jaworski | Chuck Jaworski | Plus Squares amd Cued Rounds - Arndt Park - 12:30-2:30 PM | 773 685-8407 | |
| 9/28/2004 | Thu | WS | Plus Workshop | Ringwood | Gail Dietz | 7:30-9:30 - May-Oct $3/person - 6818 Barnard Mill Rd | 815 459-4268 | ||
| 9/28/2004 | Tue | CD | T.N.T. | Waukegan | Bobby Poyner | Plus APD | 847 623-4126 | ||
| 9/29/2004 | Wed | CD | Daytime Square Dances | Des Plaines | Chuck Jaworski | Chuck Jaworski | Easy Squares amd Cued Lines - Des Plaines Comm Senior Center - 10-12 PM | 773 685-8407 | |
| 9/29/2004 | Wed | WS | DBD Workshop | Lombard | Bobby Poyner | WS 7:15-9:15 - Dance 9:15-10:15 | 630-771-1163 | ||
| 9/29/2004 | Wed | CD | Limber Timbers | Elkhorn, Wi | Guy Adams | Doris Palman | Plus Dance | 262 248-3971 | |
| 9/29/2004 | Wed | CD | T-Squares | Chicago | Herschel Tolson/Mark Hall | Willa Tisdale | Favorite Team (T Shirt) | 773 429-9738 | |
| 9/30/2004 | Thu | CD | Afternoon Squares | Bridgeview | Irene Smith | Bridgeview Community Center 1-3 PM | 708 839-8602 | ||
| 9/30/2004 | Thu | CD | Peoria B'n'B | Creve Coeur | Curt Braffet | Baked Potato-Bring Toppings | 309 346-1728 | ||
| 9/30/2004 | Thu | CD | Quincy B'n'B | Quincy | Jim O'Hearn | Club Dance | 217 223-8140 | ||
| 9/30/2004 | Thu | CD | Swing'n Sugar Squares | Evergreen Park | Rick Allison | Ashendons | Las Vegas Nite | 708 444-7364 | |
| 10/1/2004 | Fri | CD | Country Bumpkins | Homewood | Chuck Witt | Juliann Hill | Regular Dance - Members Meeting | 708-534-2859 | |
| 10/1/2004 | Fri | CD | Glenview Squares | Glenview | Mike Krautkrammer | Martins | Glen Grove School - Milwaukee & Glenview | 847 945 0370 | |
| 10/1/2004 | Fri | CD | Happy Twirlers | Des Plaines | Chuck Jaworski | Hoffmans | Club Dance | 847 272-6344 | |
| 10/1/2004 | Fri | CD | McHenry B'n'B | Johnsburg | Bob Barnabee | Kammerers | 8 PM (pre-rounds) 8:30 (squares) | 847 336-4738 | |
| 10/1/2004 | Fri | CD | Naper Squares | Naperville | Mike Argue | Huckebys | Club Dance - Naperville - school TBA | 630 879-7406 | |
| 10/1/2004 | Fri | CD | Sidekicks | Villa Park | No Dance | No Dance | No Dance | 630 834-0274 | |
| 10/1/2004 | Fri | CD | Thunderbird Squares | Rockford | John Holman | Leta Thomas | MS and 1 Plus Tip - Anniversary Dance - 7:30-10:00 | 815 654-9017 815 874-2249 | |
| 10/2/2004 | Sat | CD | Call and Caper | Downers Grove | Rick Allison | Ashendens | Halloween Dance | 630 739-6748 dance@callandcaper.org | |
| 10/2/2004 | Sat | CD | Chi-Town Squares | Chicago | Michael Maltenfort | A2/C1 Dance - 7 PM | 773 562-5492 | ||
| 10/2/2004 | Sat | CD | Flying Squares | Arlington Hts | Herb Edwards | Hoffmans | Fall Frolic | 847-934-1469 | |
| 10/2/2004 | Sat | CD | Highland Park Highsteppers | Highland Park | Chuck Jaworksi | Martins | Wecome Back | 847-433-5255 | |
| 10/2/2004 | Sat | CD | Orangeville Country Swingers | Orangeville | Ed Elder | MS and 1 Plus tip - Straw Hat Night | 815 232-3713 | ||
| 10/2/2004 | Sat | CD | Orangeville Country Swingers | Orangeville | Ed Elder | MS and 1 Plus tip - Straw Hat Night | 815 232-3713 | ||
| 10/2/2004 | Sat | CD | Petunia City Squares | Beloit, Wi | Dave Sutter | Bev Sutter | Pie Night | 608-365-1470 (WI) 815 624-8720 (IL) | |
| 10/2/2004 | Sat | CD | Square Wheels | Prospect Heights | Herb Oesterle | Krols | Club Dance | 847 541-2725 | |
| 10/2/2004 | Sat | CD | Swingin' Squares | Crystal Lake | Bob Barnabee | Kammerers | It's one of Bob's last dances. Say Goodbye! | 815 459-4268 | |
| 10/3/2004 | Sun | CD | Flossmoor B'n'B | Homewood | Bobby Poyner | Tim Lippold | Columbus Day | 708-633-1662 | |
| 10/3/2004 | Wed | SP | Lake Summerset Squares | Davis | Joe Saltel | Kathy Nickel | MS and 2 Plus Tips - Special Afternoon Dance 2:00-4:30 PM | 815 248-2520 | |
| 10/3/2004 | Sun | CD | Sunday Afternoon Rould Dance | Des Plaines | N/A | Jaworski/Martin | All Phases - Requests | 773 685-8407 847 831-5413 | |
| 10/4/2004 | Mon | WS | Chi-Town Squares | Chicago | Saundra Bryant/Oldfield | A2/C1 Dance/Workshop | 773 562-5492 | ||
| 10/5/2004 | Tue | CD | Daytime Square Dances | Des Plaines | Chuck Jaworski | Chuck Jaworski | Plus Squares amd Cued Rounds - Arndt Park - 12:30-2:30 PM | 773 685-8407 | |
| 10/5/2004 | Tue | CD | T.N.T. | Waukegan | Herb Oesterle | Plus APD | 847 623-4126 | ||
| 10/6/2004 | Wed | CD | Daytime Square Dances | Des Plaines | Chuck Jaworski | Chuck Jaworski | Easy Squares amd Cued Lines - Des Plaines Comm Senior Center - 10-12 PM | 773 685-8407 | |
| 10/6/2004 | Wed | CD | Limber Timbers | Elkhorn, Wi | Mike Richard | Kathy Nickel | Crazy Hat Night | 262 248-3971 | |
| 10/6/2004 | Wed | CD | Oceanwaves | Lombard | Mike Argue | Ashendens | Scarecrow Scramble | 630 627-0117 | |
| 10/6/2004 | Wed | CD | T-Squares | Chicago | Herschel Tolson/Mark Hall | Willa Tisdale | Western Hat Night | 773 429-9738 | |
| 10/7/2004 | Thu | CD | Afternoon Squares | Bridgeview | Irene Smith | Bridgeview Community Center 1-3 PM | 708 839-8602 | ||
| 10/7/2004 | Thu | CD | Peoria B'n'B | Creve Coeur | Wayne Ackerman | Club Dance | 309 346-1728 | ||
| 10/7/2004 | Thu | CD | Quincy B'n'B | Quincy | Jim O'Hearn | Club Dance | 217 223-8140 | ||
| 10/7/2004 | Thu | CD | Swing'n Sugar Squares | Evergreen Park | Rick Allison | Ashendons | Oktoberfest - Hot Dogs & Root Beer | 708 444-7364 | |
| 10/8/2004 | Fri | CD | Arlington Squares | Arlington Hts | Rick Allison | Kammerers | Tan Shoes & Pink Shoe Laces | 847-526-5414 | |
| 10/8/2004 | Fri | CD | Batavia B'n'B | St. Charles | Bob Asp | Clarks | Club Dance | 630 584-1343 bataviabnb@hotmail.com | |
| 10/8/2004 | Fri | CD | Downers Grove | Downers Grove | Ken Burke | Pipers | Club Dance - Herrick Jr. High | 630 654-2710 | |
| 10/8/2004 | Fri | CD | Happy Swingers | Chicago Heights | Mike Argue | Tim Lippold | Hawaiian Holiday | 708 755-2581 | |
| 10/8/2004 | Fri | CD | Joliet Squares | Joliet | Herb Oesterle | Ashendens | Club Dance | 815 744-0040 | |
| 10/8/2004 | Fri | CD | Star Righters | Michigan City, In | Jim Pacholke | Al Steinke | Club Dance - Technical Center 8th & Spring Street |
219-395-8830 | |
| 10/8/2004 | Fri | CD | Woodstock Squares | Woodstock | Milt Floyd | C J Floyd | Pie Night | 815 334-8232 | |
| 10/9/2004 | Sat | CD | Collide-O-Scopes | Machesney Park | Bob Asp | Kathy Nickel | Witches Brew - Cider & Doughnuts | 815-393-4564 iseman@inwave.com | |
| 10/9/2004 | Sat | CD | Fox Valley Mixers | St. Charles | Rick Allison | Clarks | Club Dance | 630 584-1194 | |
| 10/9/2004 | Sat | CD | Jerry Hills Plus Dancing | Milwaukee | Jerry Hill | Juliann Hill | Granville (was Northwest) Senior Center, 7717 W. Goodhope Road - no banner |
630-28-0885 | |
| 10/9/2004 | Sat | ST | MCASD/Student Dance | Villa Park | Lottie Buckbee | Wilder Park, 320 E. Wildwood Ave., 8-10:30, Naper Squares - $5 | 815 372-3765 | ||
| 10/9/2004 | Sat | SP | Niles Squares | Niles | Mike Argue | Wojtals | 50th Anniversary Dance - Last Dance | 847 534-6562 | |
| 10/9/2004 | Sat | CD | Sugar Squares | Elburn | Bob Barnabee | Leta Thomas | Cider Night | 630 365-6739 | |
| 10/10/2004 | Sun | CD | Chi-Town Squares | Chicago | Barry Clasper | Club Dance - 2 PM | 773 562-5492 | ||
| 10/10/2004 | Sun | CD | Park Ridge Stars | Park Ridge | Bob Barnabee | Ashendens | Falling Leaves | 847 398-7371 | |
| 10/10/2004 | Sun | SP | RRADA | Rockford | Many Callers | Thomas/Hildebrand | Discover RRADA Dance - 1:30-4:30 PM - St. Edwards Hall | ||
| 10/11/2004 | Mon | WS | Chi-Town Squares | Chicago | Saundra Bryant/Oldfield | A2/C1 Dance/Workshop | 773 562-5492 | ||
| 10/11/2004 | Mon | CD | Square Spares | Park Ridge | Mike Richards | Kammerers | Autumn Colors | 630 739-3329 | |
| 10/12/2004 | Tue | CD | Daytime Square Dances | Des Plaines | Chuck Jaworski | Chuck Jaworski | Plus Squares amd Cued Rounds - Arndt Park - 12:30-2:30 PM | 773 685-8407 | |
| 10/12/2004 | Thu | WS | Plus Workshop | Ringwood | Gail Dietz | 7:30-9:30 - May-Oct $3/person - 6818 Barnard Mill Rd | 815 459-4268 | ||
| 10/12/2004 | Tue | CD | T.N.T. | Waukegan | Bobby Poyner | Plus APD | 847 623-4126 | ||
| 10/13/2004 | Wed | CD | Daytime Square Dances | Des Plaines | Chuck Jaworski | Chuck Jaworski | Easy Squares amd Cued Lines - Des Plaines Comm Senior Center - 10-12 PM | 773 685-8407 | |
| 10/13/2004 | Wed | WS | DBD Workshop | Lombard | Bobby Poyner | WS 7:15-9:15 - Dance 9:15-10:15 | 630-771-1163 | ||
| 10/13/2004 | Wed | CD | Lake Summerset Squares | Davis | Tom Nickel | Kathy Nickel | MS and 2 Plus Tips | 815 248-2520 | |
| 10/13/2004 | Wed | WS | Mainstream Dances in Barn | Ringwood | Gail Dietz | 7:30-9:30 - 6818 Barnard Mill Rd | 815 459-4268 | ||
| 10/13/2004 | Wed | CD | The Right Angles | Arlington Hts | Wally Smulson | Hoffmans | Plus Dancing | 847 699-0574 | |
| 10/13/2004 | Wed | CD | T-Squares | Chicago | Herschel Tolson/Mark Hall | Willa Tisdale | Regular Dance | 773 429-9738 | |
| 10/14/2004 | Thu | CD | Afternoon Squares | Bridgeview | Irene Smith | Bridgeview Community Center 1-3 PM | 708 839-8602 | ||
| 10/14/2004 | Thu | CD | Peoria B'n'B | Creve Coeur | Mary Castleberry | Hawaiian Night | 309 346-1728 | ||
| 10/14/2004 | Thu | CD | Quincy B'n'B | Quincy | Jim O'Hearn | Club Dance | 217 223-8140 | ||
| 10/14/2004 | Thu | CD | Rhythm Rounds | South Beloit | Loren Hildebrand | Audrey Hildebrand | Businessmenn's Hall | 815 389-2955 | |
| 10/14/2004 | Thu | CD | Swing'n Sugar Squares | Evergreen Park | Rick Allison | Ashendons | Sweetest Day Dance | 708 444-7364 | |
| 10/15/2004 | Fri | CD | Country Bumpkins | Homewood | Robert Ferguson | Flora Haynes | Autumn Colors Dance | 708-534-2859 | |
| 10/15/2004 | Fri | CD | Dudes 'n' Dolls | Brookfield | Herb Oesterle | Ashendens | Club Dance | 708 485-0543 | |
| 10/15/2004 | Fri | CD | Glenview Squares | Glenview | Jimmy Robison | Martins | Glen Grove School - Milwaukee & Glenview | 847 945 0370 | |
| 10/15/2004 | Fri | CD | Lucky Leafs | Loves Park | No Dance | No Dance | No Dance | 815 877-4624 | |
| 10/15/2004 | Fri | CD | McHenry B'n'B | Johnsburg | Chuck Witt | Huckebys | 8 PM (pre-rounds) 8:30 (squares) - casual - Monster Mash | 847 336-4738 | |
| 10/15/2004 | Fri | CD | Sidekicks | Villa Park | Rick Allison | Clarks | Club Dance | 630 834-0274 | |
| 10/15/2004 | Fri | CD | Thunderbird Squares | Rockford | Dave Sutter | Bev Sutter | Plus Night - Ghosts & Goblins - 7:30-10:00 | 815 654-9017 815 965-3327 | |
| 10/16/2004 | Sat | SP | B'n'B International | Willowbrook | Herb Oesterle | N/A | Anniversary Dance, Arabian Knights Farm | 630 584-1343 | |
| 10/16/2004 | Sat | CD | Flying Squares | Arlington Hts | No Dance | No Dance | No Dance | 847-934-1469 | |
| 10/16/2004 | Sat | CD | Midlothian Squares | Midlothian | Mike Richard | Larry Johnson | Pie Night | 708-839-0741 | |
| 10/16/2004 | Sat | CD | Naper Squares | Naperville | Cindy Whitaker | Huckebys | Club Dance - Naperville - school TBA | 630 879-7406 | |
