| Date | Day | TYPE | SPONSORING CLUB | FLYER | TOWN | CALLER | CUER | THEME | CONTACT |
|---|---|---|---|---|---|---|---|---|---|
| As of 01/24 | |||||||||
| Note: When viewing the Flyers, please scroll down to the end - many clubs have multiple flyers | For Changes or Corrections, Notify Webmaster - squaredancechicago@hotmail.com | Legend (TYPE): CD-Club, DM-Demo, LS-Lesson, RD-Round SP-Special, ST-Student, SU-Summer, WS-Workshop | |||||||
| 2/29/2012 | Wed | CD | Limber Timbers | Flyer | Delavan, Wi | The Sprostys | Doug Sprosty | Plus Dance | 262 275-6375 |
| 2/29/2012 | Wed | CD | Motivators - Advanced | Flyer | Downers Grove | Bobby Poyner | Advance Dancing - Faith United Methodist Church - 7:30-9:30 PM | 630 366-1008 | |
| 3/1/2012 | Thu | CD | ChuckMates | Flyer | Palatine | Chuck Jaworski | Advanced Square Dancing 8-10 PM - Plum Park | 773-685-8407 | |
| 3/1/2012 | Thu | CD | HossShoe Turns - A2 | Flyer | Beloit, Wi | Loren Hildebrand | Advanced 7:00-9:00 | 815 238-3460 | |
| 3/1/2012 | Thu | CD | South Side Squares | Flyer | Chicago | Bryant/Morris/Tolson | Larry Johnson | Club Dance - 7:00-8:45 | 773-846-8361 |
| 3/2/2012 | Fri | CD | Country Bumpkins | Flyer | Homewood | Chuck Witt | Flora Haynes | Regular Dance | 708-957-5535 |
| 3/2/2012 | Fri | CD | Glenview Squares | Flyer | TBA | Tommy Russell | Hoffmans | Mad Hatter Dance | 847 309-1329 |
| 3/2/2012 | Fri | CD | Huntley Square & Round Dance Club | Huntley | Winter Dances Cancelled | Winter Dances Cancelled | 847 669-0642 - sidneyslll@yahoo.com | ||
| 3/2/2012 | Fri | CD | McHenry BnB | Flyer | Johnsburg | Wally Smulson | Wally Smulson | Pie Nite | 847 395-1108 |
| 3/2/2012 | Fri | CD | Sidekicks | Flyer | Lombard | Noah Siegmann | Al Krol | Club Dance | 630 627-2437 |
| 3/3/2012 | Sat | CD | Call and Caper | Flyer | Downers Grove | Tom Davis | Ashendens | Club Dance | 630 739-6748 dance@callandcaper.org |
| 3/3/2012 | Sat | CD | Petunia City | Flyer | Beloit, Wi | Tom Nickel | Kathy Nickel | Club Dance | 815 624-8720 |
| 3/3/2012 | Sat | CD | The Right Angles | Flyer | Arlington Hts | Dance Cancelled | Dance Cancelled | Dance Cancelled | 847 891-2383 or 847 699-0574 |
| 3/4/2012 | Sun | CD | American Squares - "A2" | Flyer | Homewood | Tony Oxendine | "A2" Dance - 3:00-5:00 PM | 815 954-9266 | |
| 3/4/2012 | Sun | CD | Chi-Town Squares | Flyer | Chicago | Chuck Witt | Mainstream / Plus - 2-5 | 773 561-5691 | |
| 3/4/2012 | Sun | SP | Flossmoor B'n'B | Flyer | Homewood | Tony Oxendine | Ashendens | Tony O' Special | 708 748-4909 |
| 3/6/2012 | Tue | CD | American Squares - "A2" | Flyer | Homewood | Jim Poorman | "A2" Club Dance - 7:00-9:00 PM | 815 954-9266 | |
| 3/7/2012 | Wed | CD | Limber Timbers | Flyer | Delavan, Wi | Bob Asp | Jerry Buckmaster | Club Dance | 262 275-6375 |
| 3/8/2012 | Thu | CD | HossShoe Turns - A2 | Flyer | Beloit, Wi | Loren Hildebrand | Advanced 7:00-9:00 | 815 238-3460 | |
| 3/8/2012 | Thu | CD | South Side Squares | Flyer | Chicago | Bryant/Morris/Tolson | Larry Johnson | Club Dance - 7:00-8:45 | 773-846-8361 |
| 3/8/2012 | Thu | CD | Swing'n Sugar Squares | Flyer | Evergreen Park | Ozzie Pearl | Ron Ashenden | Country Hoedown | 708 458-1880 or 773 735-7638 |
| 3/9/2012 | Fri | CD | Arlington Squares | Flyer | Arlington Hts. | Curt Braffet | Wally Smulson | Fisherman's Luck | 847 854-2623 |
| 3/9/2012 | Fri | CD | Batavia B'n'B | Flyer | St. Charles | Dave Sutter | Hoffmans | St. Patrick Dance | 630 584-1343 bataviabnb@hotmail.com |
| 3/9/2012 | Fri | CD | Downers Grove | Flyer | Downers Grove | Ozzie Pearl | Pipers | Faith United Methodist Church | 630 759-7645 |
| 3/9/2012 | Fri | CD | Star Righters | Flyer | Michigan City, In | Jimmy Robison | Pat Bryant | Wearing of the Green - Technical Institute - 7:00 PM (Central Time)/ 8th & Spring Street/ |
574-654-3395 |
| 3/9/2012 | Fri | CD | Woodstock Squares | Flyer | Johnsburg | Noah Siegmann | Dana Siegmann | Welcome Spring | 815-344-8648 |
| 3/10/2012 | Sat | CD | Collide-O-Scopes | Flyer | Rockford | Tom Nickel | Kathy Nickel | Shamrock Shuffle - Finger Food | 815 633-5660 |
| 3/10/2012 | Sat | CD | Fox Valley Mixers | Flyer | St. Charles | Bob Asp | Hoffmans | St. Patrick’s Dance - Plus Level Dance | 630 762-9936 |
| 3/10/2012 | Sat | CD | Happy Twirlers | Flyer | Des Plaines | Chuck Jaworski | Wally Smulson | Fun at the Movies | 773 777-0984 |
| 3/10/2012 | Sat/Sun | CD | Importers | Flyer | Deerfield | TBD | C-3B - Hard C-3 | ||
| 3/10/2012 | Sat | CD | Milton Village Squares | Flyer | Milton, Wi. | Dave Sutter | Bev Sutter | Shamrockin' th' House - Green Desserts | 608 756-8614 |
| 3/10/2012 | Sat | CD | Morrison Grand Squares | Flyer | Morrison | Lanny Leakland | March Madness - Wear Team Colors | ||
| 3/10/2012 | Sat | CD | Wrong Way Squares | Flyer | Hebron, In | Chuck Witt | Flora Haynes - R/L | All Star Graduates - new Dancers | 219-921-1196 lmhakes@aol.com |
| 3/10/2012 | Sat | ST | Wrong Way Squares | Flyer | Hebron, In | Chuck Witt | Flora Haynes - R/L | All Star Graduates - new Dancers | 219-921-1196 lmhakes@aol.com |
| 3/11/2012 | Sun | CD | Sunday Round Dances | Flyer | Arlington Hts | Hoffmans | Phase II-V - Arlington Hts Senior Center - 2:00 - 4:30 PM | 847 891-2383 | |
| 3/13/2012 | Tue | CD | American Squares - "A2" | Flyer | Homewood | Jim Poorman | "A2" Club Dance - 7:00-9:00 PM | 815 954-9266 | |
| 3/14/2012 | Wed | CD | Lake Summerset Squares | Flyer | Davis | Bob Asp | Kathy Nickel | MS and 2 Plus Tips - That Old Black Magic - Wear Black | 815 248-2278 |
| 3/14/2012 | Wed | CD | Motivators - Advanced | Flyer | Downers Grove | Bobby Poyner | Advance Dancing - Faith United Methodist Church - 7:30-9:30 PM | 630 366-1008 | |
| 3/15/2012 | Thu | CD | ChuckMates | Flyer | Palatine | Chuck Jaworski | Advanced Square Dancing 8-10 PM - Plum Park | 773-685-8407 | |
| 3/15/2012 | Thu | CD | HossShoe Turns - A2 | Flyer | Beloit, Wi | Loren Hildebrand | Advanced 7:00-9:00 | 815 238-3460 | |
| 3/15/2012 | Thu | CD | South Side Squares | Flyer | Chicago | Bryant/Morris/Tolson | Larry Johnson | St. Patrick Dance - 7:00-8:45 | 773-846-8361 |
| 3/16/2012 | Fri | CD | Country Bumpkins | Flyer | Homewood | Chuck Witt | Flora Haynes | St. Patty's Day Dance | 708-957-5535 |
| 3/16/2012 | Fri | CD | Glenview Squares | Flyer | Glenview | Bobby Poyner | Hoffmans | Luck o' the Irish | 847 309-1329 |
| 3/16/2012 | Fri | CD | Lucky Leafs | Flyer | Loves Park | Loren Hildebrand | Audrey Hildebrand | 44th Club Anniversary | 815-877-4624 |
| 3/16/2012 | Fri | CD | McHenry BnB | Flyer | Johnsburg | Bob Asp | Bishops | Club Dance - Mainstream Dance | 847 395-1108 |
| 3/16/2012 | Fri | ST | McHenry BnB | Flyer | Johnsburg | Bob Asp | Bishops | Club Dance - Mainstream Dance | 847 395-1108 |
| 3/16/2012 | Fri | CD | Naper Squares | Flyer | Naperville | Jimmy Robison | Ashendens | Club Dance - Jefferson Junior HS | 630 964-0565 |
| 3/17/2012 | Sat | ST | MCASD/Student Dance | Flyer | Downer Grove | Bobby Poyner | 1st Presbyterian Church, 339 Fourth St, 8-10:30, - $5 - Naper Squares | 630 739-6748 | |
| 3/17/2012 | Sat | CD | Petunia City | Flyer | Beloit, Wi | Mike Richard | Ray Steinich | Luck of the Leprechaun | 815 624-8720 |
| 3/17/2012 | Sat | CD | Yellowrockers | Flyer | Roselle | Dale McRoberts | Ashendens | Club Dance | 630 529-9869 |
| 3/18/2012 | Sun | CD | American Squares - "A2" | Flyer | Homewood | Don & Doug Sprosty | "A2" Dance - 3:00-5:00 PM | 815 954-9266 | |
| 3/18/2012 | Sun | CD | Diamond Squares | Flyer | DeForest, Wi. | Mike Seuer | Ray&Marilyn Steinich | Club Dance | 608 846-9104 |
| 3/18/2012 | Sun | CD | Flossmoor B'n'B | Flyer | Homewood | Don & Doug Sprosty | Natalie Sprosty | New Dancer Dance | 708 748-4909 |
| 3/18/2012 | Sun | ST | Flossmoor B'n'B | Flyer | Homewood | Don & Doug Sprosty | Natalie Sprosty | New Dancer Dance | 708 748-4909 |
| 3/18/2012 | Sun | CD | Morrison Grand Squares | Flyer | Morrison | Mike Richard | Student Dinner/Dance 1:00 | ||
| 3/18/2012 | Sun | ST | Morrison Grand Squares | Flyer | Morrison | Mike Richard | Student Dinner/Dance 1:00 | ||
| 3/18/2012 | Sun | SP | Square Spares and Pairs | Flyer | Park Ridge | Ozzie Pearl/Mountaineers | Wally Smulson | Shamrock Shuffle - 1:30-4:30 - Live Band - Good Food - Mary Seat of Wisdom Church | 773 775-9427 |
| 3/20/2012 | Tue | CD | American Squares - "A2" | Flyer | Homewood | Jim Poorman | "A2" Club Dance - 7:00-9:00 PM | 815 954-9266 | |
| 3/21/2012 | Wed | CD | Limber Timbers | Flyer | Delavan, Wi | Noah Siegmann | Dana Siegmann | Club Dance | 262 275-6375 |
| 3/21/2012 | Wed | CD | Oceanwaves | Flyer | Lombard | TBA | Howard Hoffman | Flagstaff Fling – (Flagstaff AZ) | 630 620-6740 |
| 3/22/2012 | Thu | CD | HossShoe Turns - A2 | Flyer | Beloit, Wi | Loren Hildebrand | Advanced 7:00-9:00 | 815 238-3460 | |
| 3/22/2012 | Thu | CD | South Side Squares | Flyer | Chicago | Bryant/Morris/Tolson | Larry Johnson | Club Dance - 7:00-8:45 | 773-846-8361 |
| 3/22/2012 | Thu | CD | Swing'n Sugar Squares | Flyer | Evergreen Park | No Dance | No Dance | No Dance | 708 458-1880 or 773 735-7638 |
| 3/23/2012 | Fri | CD | Arlington Squares | Flyer | Arlington Hts. | Bobby Poyner | Ashendens | Georgia On My Mind | 847 854-2623 |
| 3/23/2012 | Fri | CD | Batavia B'n'B | Flyer | St. Charles | Herb Edwards | Hoffmans | Club Dance | 630 584-1343 bataviabnb@hotmail.com |
| 3/23/2012 | Fri | CD | Star Righters | Flyer | Michigan City, In | Tom Davis | Pat Bryant | March Winds Dance - Technical Institute - 7:00 PM (Central Time)/ 8th & Spring Street/ |
574-654-3395 |
| 3/24/2012 | Sat | CD | Fox Valley Mixers | Flyer | St. Charles | Hunter Keller | Hoffmans | Spring Fling - *Mainstream Dance | 630 762-9936 |
| 3/24/2012 | Sat | CD | Milton Village Squares | Flyer | Milton, Wi. | Mike Richard | Kathy Nickel | Young as you Feel - Finger Foods | 608 756-8614 |
| 3/24/2012 | Sat | CD | Royal Squares | Flyer | Valparaiso, In | Ralph Hardy | n/a | Club Dance - casual dress | 574 722-1557 |
| 3/25/2012 | Sun | CD | Chi-Town Squares | Flyer | Chicago | Ben Rubright | Plus / Adv - 2-5 | 773 561-5691 | |
| 3/25/2012 | Sun | CD | Y-Knots | Flyer | Griffith, In | Chuck Witt | Flora Haynes | Club Dance | 219-972-9415 |
| 3/26/2012 | Mon | CD | Square Spares and Pairs | Flyer | Park Ridge | TBA | TBA | TBA | 773 775-9427 |
| 3/27/2012 | Tue | CD | American Squares - "A2" | Flyer | Homewood | Jim Poorman | "A2" Club Dance - 7:00-9:00 PM | 815 954-9266 | |
| 3/27/2012 | Sun | CD | American Squares - "A2" | Flyer | Homewood | Hunter Keller | "A2" Dance | 815 954-9266 | |
| 3/28/2012 | Wed | CD | Lake Summerset Squares | Flyer | Davis | Mike Richard | Audrey Hildebrand | MS and 2 Plus Tips - Plaid Shirts, Demin Skirts & Jeans & Big Belt Buckles | 815 248-2278 |
| 3/28/2012 | Wed | CD | Motivators - Advanced | Flyer | Downers Grove | Bobby Poyner | Advance Dancing - Faith United Methodist Church - 7:30-9:30 PM | 630 366-1008 | |
| 3/29/2012 | Thu | CD | HossShoe Turns - A2 | Flyer | Beloit, Wi | Loren Hildebrand | Advanced 7:00-9:00 | 815 238-3460 | |
| 3/29/2012 | Thu | CD | South Side Squares | Flyer | Chicago | Bryant/Morris/Tolson | Larry Johnson | Club Dance - 7:00-8:45 - meeting | 773-846-8361 |
| 3/30/2012 | Fri | CD | Arlington Squares | Flyer | Arlington Hts. | Jimmy Robison | Wally Smulson | Candle In The Wind | 847 854-2623 |
| 3/31/2012 | Sat | CD | Petunia City | Flyer | Beloit, Wi | Dave Sutter | Bev Sutter | Plus Backwards Night | 815 624-8720 |
| 3/31/2012 | Sat | CD | Yellowrockers | Flyer | Roselle | Noah Siegmann | Howard Hoffman | Club Dance | 630 529-9869 |