| Date | Day | TYPE | SPONSORING CLUB | FLYER | TOWN | CALLER | CUER | THEME | CONTACT |
|---|---|---|---|---|---|---|---|---|---|
| As of 01/24 | |||||||||
| Note: When viewing the Flyers, please scroll down to the end - many clubs have multiple flyers | For Changes or Corrections, Notify Webmaster - squaredancechicago@hotmail.com | Legend (TYPE): CD-Club, DM-Demo, LS-Lesson, RD-Round SP-Special, ST-Student, SU-Summer, WS-Workshop | |||||||
| 4/1/2012 | Sun | CD | Flossmoor B'n'B | Flyer | Homewood | Jim Poorman | Ron Ashenden | April Fool's | 708 748-4909 |
| 4/3/2012 | Tue | CD | American Squares - "A2" | Flyer | Homewood | Jim Poorman | "A2" Club Dance - 7:00-9:00 PM | 815 954-9266 | |
| 4/4/2012 | Wed | CD | Limber Timbers | Flyer | Delavan, Wi | Curt Braffet | Ray Steinich | Dance at Richmnd Town Hall | 262 275-6375 |
| 4/5/2012 | Thu | CD | ChuckMates | Flyer | Palatine | Chuck Jaworski | Advanced Square Dancing 8-10 PM - Plum Park | 773-685-8407 | |
| 4/5/2012 | Thu | CD | HossShoe Turns - A2 | Flyer | Beloit, Wi | Loren Hildebrand | Advanced 7:00-9:00 | 815 238-3460 | |
| 4/5/2012 | Thu | CD | South Side Squares | Flyer | Chicago | No Dance | No Dance | No Dance | 773-846-8361 |
| 4/6/2012 | Fri | CD | Country Bumpkins | Flyer | Homewood | No Dance | No Dance | No Dance | 708-957-5535 |
| 4/6/2012 | Fri | CD | Glenview Squares | Flyer | Glenview | No Dance | No Dance | No Dance | 847 309-1329 |
| 4/6/2012 | Fri | CD | Huntley Square & Round Dance Club | Flyer | Huntley | Sid Sampson | Sid Sampson | Free Community Dance 7:00 - 9:30 PM | 847 669-0642 - sidneyslll@yahoo.com |
| 4/6/2012 | Fri | CD | McHenry BnB | Flyer | Johnsburg | Tom Nickel | Kathy Nickel | Club Dance | 847 395-1108 |
| 4/6/2012 | Fri | CD | Sidekicks | Flyer | Lombard | Curt Braffet | Al Krol | Club Dance | 630 627-2437 |
| 4/7/2012 | Sat | CD | Call and Caper | Flyer | Downers Grove | Bobby Poyner | Ashendens | Club Dance | 630 739-6748 dance@callandcaper.org |
| 4/7/2012 | Sat | CD | LeRoy - DBD | Flyer | LeRoy, In | Chuck Witt / Jim Poorman | DBD - casual - 7:30-9:30 PM (Chicago Time) - LeRoy Community Center | 219 781-3787 815 954-9266 | |
| 4/7/2012 | Sat | CD | Petunia City | Flyer | Beloit, Wi | No Dance | No Dance | No Dance | 815 624-8720 |
| 4/7/2012 | Sat | CD | The Right Angles | Flyer | Arlington Hts | Dance Cancelled | Dance Cancelled | Dance Cancelled | 847 891-2383 or 847 699-0574 |
| 4/8/2012 | Sun | CD | Sunday Round Dances | Flyer | Arlington Hts | Hoffmans | Phase II-V - Arlington Hts Senior Center - 2:00 - 4:30 PM | 847 891-2383 | |
| 4/9/2012 | Mon | CD | Square Spares and Pairs | Flyer | Park Ridge | Tom Davis | Krols | Bunny Hop | 773 775-9427 |
| 4/10/2012 | Tue | CD | American Squares - "A2" | Flyer | Homewood | Jim Poorman | "A2" Club Dance - 7:00-9:00 PM | 815 954-9266 | |
| 4/11/2012 | Wed | CD | Lake Summerset Squares | Flyer | Davis | Noah Siegmann | Vincent Treagus | MS and 2 Plus Tips - Sensational Salads | 815 248-2278 |
| 4/11/2012 | Wed | CD | Motivators - Advanced | Flyer | Downers Grove | Bobby Poyner | Advance Dancing - Faith United Methodist Church - 7:30-9:30 PM | 630 366-1008 | |
| 4/12/2012 | Thu | CD | HossShoe Turns - A2 | Flyer | Beloit, Wi | Loren Hildebrand | Advanced 7:00-9:00 | 815 238-3460 | |
| 4/12/2012 | Thu | CD | South Side Squares | Flyer | Chicago | Bryant/Morris/Tolson | Larry Johnson | Club Dance - 7:00-8:45 | 773-846-8361 |
| 4/12/2012 | Thu | CD | Swing'n Sugar Squares | Flyer | Evergreen Park | Tom Davis | Ron Ashenden | Dance at the Jr. High School | 708 458-1880 or 773 735-7638 |
| 4/13/2012 | Fri | CD | Arlington Squares | Flyer | Arlington Hts. | Barry Johnson | Krols | Take Me Out To The Ballgame! (Hot Dogs At The Old Dance Hall and Black Cat Badges) |
847 854-2623 |
| 4/13/2012 | Fri | CD | Batavia B'n'B | Flyer | St. Charles | Mike Richard | Hoffmans | Club Dance | 630 584-1343 bataviabnb@hotmail.com |
| 4/13/2012 | Fri | CD | Downers Grove | Flyer | Downers Grove | Curt Braffet | Pipers | Faith United Methodist Church | 630 759-7645 |
| 4/13/2012 | Fri | CD | Star Righters | Flyer | Michigan City, In | Ralph Hardy | Shirley Heiny | Clothing Give Away - Technical Institute - 7:00 PM (Central Time)/ 8th & Spring Street/ |
574-654-3395 |
| 4/13/2012 | Fri | CD | Woodstock Squares | Flyer | Johnsburg | Eric Tangman | Jerry Buckmaster | Triskaidekaphobia | 815-344-8648 |
| 4/14/2012 | Sat | CD | Collide-O-Scopes | Flyer | Rockford | Dennis Wiggins | April Showers - Finger Food | 815 633-5660 | |
| 4/14/2012 | Sat | CD | Fox Valley Mixers | Flyer | St. Charles | Jimmy Robison | Hoffmans | 1040 Blues - Plus Level Dance | 630 762-9936 |
| 4/14/2012 | Sat | CD | Happy Twirlers | Flyer | Des Plaines | Chuck Jaworski | Wally Smulson | Bunny Hop | 773 777-0984 |
| 4/14/2012 | Sat | CD | Milton Village Squares | Flyer | Milton, Wi. | Kevin Bersing | Jerry Buckmaster | Tulip Twirl - Finger Foods | 608 756-8614 |
| 4/14/2012 | Sat | CD | Wrong Way Squares | Flyer | Hebron, In | Larry Cole | Pat Bryant - R | Hawaiian Luau | 219-921-1196 lmhakes@aol.com |
| 4/15/2012 | Sun | CD | American Squares - "A2" | Flyer | Homewood | Kevin Bersing | "A2" Dance - 3:00-5:00 PM | 815 954-9266 | |
| 4/15/2012 | Sun | CD | Diamond Squares | Flyer | DeForest, Wi. | Noah Siegman | Ray&Marilyn Steinich | Club Dance | 608 846-9104 |
| 4/15/2012 | Sun | CD | Flossmoor B'n'B | Flyer | Homewood | Kevin Bersing | Flora Haynes | Tax Poor | 708 748-4909 |
| 4/15/2012 | Sun | CD | Morrison Grand Squares | Flyer | Morrison | Bob Asp | Hoppiong Down the Bunny Trail | ||
| 4/17/2012 | Tue | CD | American Squares - "A2" | Flyer | Homewood | Jim Poorman | "A2" Club Dance - 7:00-9:00 PM | 815 954-9266 | |
| 4/18/2012 | Wed | CD | Limber Timbers | Flyer | Delavan, Wi | Bob Asp | Christine Burdick | Club Dance | 262 275-6375 |
| 4/18/2012 | Wed | CD | Oceanwaves | Flyer | Lombard | Tom Davis | Ron Ashenden | Disney Delight – (Los Angeles CA) | 630 620-6740 |
| 4/19/2012 | Thu | CD | ChuckMates | Flyer | Palatine | Chuck Jaworski | Advanced Square Dancing 8-10 PM - Plum Park | 773-685-8407 | |
| 4/19/2012 | Thu | CD | HossShoe Turns - A2 | Flyer | Beloit, Wi | Loren Hildebrand | Advanced 7:00-9:00 | 815 238-3460 | |
| 4/19/2012 | Thu | CD | South Side Squares | Flyer | Chicago | Bryant/Morris/Tolson | Larry Johnson | Club Dance - 7:00-8:45 | 773-846-8361 |
| 4/20/2012 | Fri | ST | Country Bumpkins | Flyer | Homewood | Chuck Witt | Flora Haynes | Student Dance - Resale Shop | 708-957-5535 |
| 4/20/2012 | Fri | CD | Country Bumpkins | Flyer | Homewood | Chuck Witt | Flora Haynes | Student Dance - Resale Shop | 708-957-5535 |
| 4/20/2012 | Fri | CD | Glenview Squares | Flyer | Glenview | Jimmy Robison | Hoffmans | Light the Candles | 847 309-1329 |
| 4/20/2012 | Fri | CD | Lucky Leafs | Flyer | Loves Park | Loren Hildebrand/Johnson | Audrey Hildebrand | April Showers | 815-877-4624 |
| 4/20/2012 | Fri | CD | McHenry BnB | Flyer | Johnsburg | Bob Asp | Bishops | Mainstream - Students Welcome - Soup Kitchen - Resale Shop | 847 395-1108 |
| 4/20/2012 | Fri | ST | McHenry BnB | Flyer | Johnsburg | Bob Asp | Bishops | Mainstream - Students Welcome - Soup Kitchen - Resale Shop | 847 395-1108 |
| 4/20/2012 | Fri | CD | Naper Squares | Flyer | Naperville | Nick Hartley | Ashendens | Club Dance - Jefferson Junior HS | 630 964-0565 |
| 4/21/2012 | Sat | CD | Petunia City | Flyer | Beloit, Wi | Bob Asp | Jerry Buckmaster | Club Dance | 815 624-8720 |
| 4/21/2012 | Sat | CD | Yellowrockers | Flyer | Roselle | Tom Manning | Ashendens | Club Dance | 630 529-9869 |
| 4/22/2012 | Sun | CD | Y-Knots | Flyer | Griffith, In | Chuck Witt | Flora Haynes | Club Dance | 219-972-9415 |
| 4/23/2012 | Mon | ST | Square Spares and Pairs | Flyer | Park Ridge | Jerry Hill | Julian Hill | Showers and Flowers - (New Dancer Dance) | 773 775-9427 |
| 4/23/2012 | Mon | CD | Square Spares and Pairs | Flyer | Park Ridge | Jerry Hill | Julian Hill | Showers and Flowers - (New Dancer Dance) | 773 775-9427 |
| 4/24/2012 | Tue | CD | American Squares - "A2" | Flyer | Homewood | Jim Poorman | "A2" Club Dance - 7:00-9:00 PM | 815 954-9266 | |
| 4/25/2012 | Wed | CD | Lake Summerset Squares | Flyer | Davis | Curt Braffet | Leta Thomas | MS and 2 Plus Tips - Do You Remember the 70's | 815 248-2278 |
| 4/25/2012 | Wed | CD | Motivators - Advanced | Flyer | Downers Grove | Bobby Poyner | Advance Dancing - Faith United Methodist Church - 7:30-9:30 PM | 630 366-1008 | |
| 4/26/2012 | Thu | CD | HossShoe Turns - A2 | Flyer | Beloit, Wi | Loren Hildebrand | Advanced 7:00-9:00 | 815 238-3460 | |
| 4/26/2012 | Thu | CD | South Side Squares | Flyer | Chicago | Bryant/Morris/Tolson | Larry Johnson | Club Dance - 7:00-8:45 | 773-846-8361 |
| 4/26/2012 | Thu | CD | Swing'n Sugar Squares | Flyer | Evergreen Park | Sprosty Twins | Ron Ashenden | April Showers / May Flowers? | 708 458-1880 or 773 735-7638 |
| 4/27/2012 | Fri | CD | Arlington Squares | Flyer | Arlington Hts. | Ron Betzelberger | Wally Smulson | Roses For Elizabeth | 847 854-2623 |
| 4/27/2012 | Fri | CD | Batavia B'n'B | Flyer | St. Charles | Tom Davis | Doug Sprosty | Dance with Fox Valley Mixers - Baker Community Center | 630 584-1343 bataviabnb@hotmail.com |
| 4/27/2012 | Fri | CD | Fox Valley Mixers | Flyer | St. Charles | Dave Sutter | Ashendens | With Batavia BnB - at Baker - Swingin’ in the Rain - Plus Level Dance | 630 762-9936 |
| 4/27/2012 | Fri | CD | Royal Squares | Flyer | Valparaiso, In | Ralph Hardy | n/a | Club Dance - casual dress - This dance is on Friday | 574 722-1557 |
| 4/27/2012 | Fri | CD | Star Righters | Flyer | Michigan City, In | Tom Davis | Shirley Heiny | April Showers Dance - Technical Institute - 7:00 PM (Central Time)/ 8th & Spring Street/ |
574-654-3395 |
| 4/28/2012 | Sat | CD | Milton Village Squares | Flyer | Milton, Wi. | Mike Seuer | 55th Anniversary Dance - Cake & Ice Cream | 608 756-8614 | |
| 4/29/2012 | Sun | CD | American Squares - "A2" | Flyer | Homewood | Curt Braffet | "A2" Dance - 3:00-5:00 PM | 815 954-9266 | |
| 4/29/2012 | Sun | CD | Chi-Town Squares | Flyer | Chicago | Barry Clasper | Plus / Adv - 2-5 | 773 561-5691 | |
| 4/29/2012 | Sun | CD | Flossmoor B'n'B | Flyer | Homewood | Curt Braffet | Larry Johnson | Club Dance | 708 748-4909 |